
CLIENT HISTORY & FTM NEWS
CLIENT HISTORY
CLIENT | YEAR | MINERALS | PROJECTS |
I Minerals | 2013 to present | Halloysite Metakaolin | Refining, analysis, application trials, market reports See project report here |
Tellus Holdings | 2014/2015 | Kaolin | Refining, analysis, application trials, market reports See project report here |
Maaden | 2016/2017 | Kaolin / Bauxite | Refining, calcination & market reports |
Altech Chemicals | 2016 | Kaolin | Review of refining circuit for HPA kaolin feed |
Australian Mining Company | 2016/2017 | Kaolin | Refining, paper coating trials & market development |
Multinational Investment Company | 2017 | Kaolin | Low Level Due Diligence |
South American Mining Company |
2018 | Dumortierite | Analysis and market development |
Peabody Energy |
2018 | Clay Minerals | Refining, analysis and market evaluation of clay seams |
Savannah Resources | 2018/2019 | Feldspar, Quartz, Mica | |
Andromeda Metals | 2019 to present | Kaolin / Halloysite | Refining, metallurgy, market report See project report here |
Roskill | 2019 | Ball Clay | Global market report (contribution) |
Ironridge Resources | 2020 | Feldspar | Market study Europe & N Africa |
Roskill | 2020 | Kaolin | Refining and market potential |
Big River Gold | 2020 / 2021 | Mica | Global market report |
NEWS
April 2016: FTM becomes a member of the newly formed Cornwall Mining Alliance: http://www.cornwallminingalliance.org
January 2021: David Perks joins FTM as a consultant to oversee all aspects of production and engineering plant design input. See About Us